TRS-ActiveCare is a regionally-rated health plan. This means your premiums are based on the cost of health care in your area. Learn more about how regional rates are set in the TRS-ActiveCare Intro to Regional Rating video.
Click on your Education Service Center (ESC) region to the left to see what your rates would be in the 2024-25 plan year.
The listed rates reflect the total premium. Subtract your employer contribution from what you see, and you'll get what your employees will pay.
Remember: the total premium is all you pay TRS!
All administrative costs and fees associated with your health insurance are included. There are no other hidden fees.
![](/themes/custom/trs/images/map.png)
![](/themes/custom/trs/images/Region1_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $406.00 | $476.00 | $417.00 | $1,013.00 |
Employee and Spouse | $1097.00 | $1,238.00 | $1,126.00 | $2,402.00 |
Employee and Child(ren) | $691.00 | $810.00 | $709.00 | $1,507.00 |
Employee and Family | $1,381.00 | $1,571.00 | $1,418.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 1 Plan Highlights
See benefits![](/themes/custom/trs/images/Region2_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $481.00 | $565.00 | $469.00 | $1,013.00 |
Employee and Spouse | $1,299.00 | $1,467.00 | $1,340.00 | $2,402.00 |
Employee and Child(ren) | $818.00 | $959.00 | $844.00 | $1,507.00 |
Employee and Family | $1,636.00 | $1,862.00 | $1,687.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 2 Plan Highlights
See benefits![](/themes/custom/trs/images/Region3_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $477.00 | $560.00 | $490.00 | $1,013.00 |
Employee and Spouse | $1,288.00 | $1,456.00 | $1,323.00 | $2,402.00 |
Employee and Child(ren) | $811.00 | $952.00 | $833.00 | $1,507.00 |
Employee and Family | $1,622.00 | $1,848.00 | $1,666.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 3 Plan Highlights
See benefits![](/themes/custom/trs/images/Region4_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $471.00 | $553.00 | $484.00 | $1,013.00 |
Employee and Spouse | $1,272.00 | $1,272.00 | $1,307.00 | $2,402.00 |
Employee and Child(ren) | $801.00 | $941.00 | $823.00 | $1,507.00 |
Employee and Family | $801.00 | $1,825.00 | $1,646.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 4 Plan Highlights
See benefits![](/themes/custom/trs/images/Region5_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $489.00 | $574.00 | $502.00 | $1,013.00 |
Employee and Spouse | $1,321.00 | $1,493.00 | $1,356.00 | $2,402.00 |
Employee and Child(ren) | $832.00 | $976.00 | $854.00 | $1,507.00 |
Employee and Family | $1,663.00 | $1,895.00 | $1,707.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 5 Plan Highlights
See benefits![](/themes/custom/trs/images/Region6_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $452.00 | $530.00 | $465.00 | $1,013.00 |
Employee and Spouse | $1,221.00 | $1,378.00 | $1,256.00 | $2,402.00 |
Employee and Child(ren) | $769.00 | $901.00 | $791.00 | $1,507.00 |
Employee and Family | $1,537.00 | $1,749.00 | $1,581.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 6 Plan Highlights
See benefits![](/themes/custom/trs/images/Region7_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $469.00 |
$551.00 | $484.00 | $1,013.00 |
Employee and Spouse | $1,267.00 | $1,433.00 | $1,307.00 | $2,402.00 |
Employee and Child(ren) | $798.00 | $937.00 | $823.00 | $1,507.00 |
Employee and Family | $1,595.00 | $1,819.00 | $1,646.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 7 Plan Highlights
See benefits![](/themes/custom/trs/images/Region8_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $473.00 | $555.00 | $486.00 | $1,013.00 |
Employee and Spouse | $1,287.00 | $1,443.00 | $1,313.00 | $2,402.00 |
Employee and Child(ren) | $805.00 | $944.00 | $827.00 | $1,507.00 |
Employee and Family | $1,609.00 | $1,832.00 | $1,653.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 8 Plan Highlights
See benefits![](/themes/custom/trs/images/Region9_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $492.00 | $577.00 | $496.00 | $1,013.00 |
Employee and Spouse | $1,329.00 | $1,501.00 | $1,340.00 | $2,402.00 |
Employee and Child(ren) | $837.00 | $981.00 | $844.00 | $1,507.00 |
Employee and Family | $1,673.00 | $1,905.00 | $1,687.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 9 Plan Highlights
See benefits![](/themes/custom/trs/images/Region10_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $501.00 | $588.00 | $513.00 | $1,013.00 |
Employee and Spouse | $1,353.00 | $1,529.00 | $1,386.00 | $2,402.00 |
Employee and Child(ren) | $852.00 | $1,000.00 | $873.00 | $1,507.00 |
Employee and Family | $1,704.00 | $1,941.00 | $1,745.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 10 Plan Highlights
See benefits![](/themes/custom/trs/images/Region11_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $505.00 | $592.00 | $519.00 | $1,013.00 |
Employee and Spouse | $1,364.00 | $1,540.00 | $1,402.00 | $2,402.00 |
Employee and Child(ren) | $859.00 | $1,007.00 | $883.00 | $1,507.00 |
Employee and Family | $1,717.00 | $1,954.00 | $1,765.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 11 Plan Highlights
See benefits![](/themes/custom/trs/images/Region12_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $446.00 | $523.00 | $459.00 | $1,013.00 |
Employee and Spouse | $1,205.00 | $1,360.00 | $1,240.00 | $2,402.00 |
Employee and Child(ren) | $759.00 | $890.00 | $781.00 | $1,507.00 |
Employee and Family | $1,517.00 | $1,729.00 | $1,561.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 12 Plan Highlights
See benefits![](/themes/custom/trs/images/Region13_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $445.00 | $522.00 | $460.00 | $1,013.00 |
Employee and Spouse | $1,202.00 | $1,358.00 | $1,242.00 | $2,402.00 |
Employee and Child(ren) | $757.00 | $888.00 | $782.00 | $1,507.00 |
Employee and Family | $1,513.00 | $1,723.00 | $1,564.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 13 Plan Highlights
See benefits![](/themes/custom/trs/images/Region14_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $449.00 | $527.00 | $462.00 | $1,013.00 |
Employee and Spouse | $1,213.00 | $1,371.00 | $1,248.00 | $2,402.00 |
Employee and Child(ren) | $764.00 | $896.00 | $786.00 | $1,507.00 |
Employee and Family | $1,527.00 | $1,740.00 | $1,571.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 14 Plan Highlights
See benefits![](/themes/custom/trs/images/Region15_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $479.00 | $562.00 | $496.00 | $1,013.00 |
Employee and Spouse | $1,294.00 | $1,462.00 | $1,340.00 | $2,402.00 |
Employee and Child(ren) | $815.00 | $956.00 | $844.00 | $1,507.00 |
Employee and Family | $1,629.00 | $1,855.00 | $1,687.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 15 Plan Highlights
See benefits![](/themes/custom/trs/images/Region16_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $434.00 | $509.00 | $450.00 | $1,013.00 |
Employee and Spouse | $1,172.00 | $1,324.00 | $1,215.00 | $2,402.00 |
Employee and Child(ren) | $738.00 | $866.00 | $765.00 | $1,507.00 |
Employee and Family | $1,476.00 | $1,680.00 | $1,530.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 16 Plan Highlights
See benefits![](/themes/custom/trs/images/Region17_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $447.00 | $454.00 | $460.00 | $1,013.00 |
Employee and Spouse | $1,207.00 | $1,363.00 | $1,242.00 | $2,402.00 |
Employee and Child(ren) | $760.00 | $891.00 | $782.00 | $1,507.00 |
Employee and Family | $1,520.00 | $1,730.00 | $1,564.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 17 Plan Highlights
See benefits![](/themes/custom/trs/images/Region18_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $395.00 | $464.00 | $405.00 | $1,013.00 |
Employee and Spouse | $1,067.00 | $1,207.00 | $1,094.00 | $2,402.00 |
Employee and Child(ren) | $672.00 | $789.00 | $689.00 | $1,507.00 |
Employee and Family | $1,343.00 | $1,532.00 | $1,377.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 18 Plan Highlights
See benefits![](/themes/custom/trs/images/Region19_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $400.00 | $470.00 | $416.00 | $1,013.00 |
Employee and Spouse | $1,080.00 | $1,222.00 | $1,124.00 | $2,402.00 |
Employee and Child(ren) | $680.00 | $799.00 | $708.00 | $1,507.00 |
Employee and Family | $1,360.00 | $1,551.00 | $1,415.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 19 Plan Highlights
See benefits![](/themes/custom/trs/images/Region20_Circle.png)
Tier | TRS-ActiveCare Primary | TRS-ActiveCare Primary+ | TRS-ActiveCare HD | TRS-ActiveCare AC2 |
---|---|---|---|---|
Employee Only | $426.00 | $499.00 | $437.00 | $1,013.00 |
Employee and Spouse | $1,151.00 |
$1,298.00 | $1,180.00 | $2,402.00 |
Employee and Child(ren) | $725.00 | $849.00 | $743.00 | $1,507.00 |
Employee and Family | $1,449.00 | $1,647.00 | $1,486.00 | $2,841.00 |
See full benefits in TRS-ActiveCare Region 20 Plan Highlights
See benefits